DPX2012LKUCRWH46L.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | DPX2012LKUCRWH46L |
| Manufacturer | Pulse Electronics |
| Series | DPX |
| Package/Case | 0805 (2012 Metric), 6 PC Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 2.496GHz ~ 2.69GHz / 5.15GHz ~ 5.925GHz |
| Low Band Attenuation (min / max dB) | 17.00dB / 20.00dB |
| High Band Attenuation (min / max dB) | 22.00dB / 27.00dB |
| Return Loss (Low Band / High Band) | 12.0dB / 12.0dB |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
The following parts include "DPX2012LKUCRWH46L" in Silicon Labs DPX2012LKUCRWH46L.
The following parts are popular search parts in Test and Measurement.