DPX162690DT-8022B2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | DPX162690DT-8058A1 | DPX162690DT-8039B1 | DPX162690DT-8022B2 |
| Manufacturer | TDK Corporation | TDK Corporation | TDK Corporation |
| Series | DPX | DPX | DPX |
| Package/Case | 0603 (1608 Metric), 6 PC Pad | 0603 (1608 Metric), 6 PC Pad | 0603 (1608 Metric), 6 PC Pad |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Type | Diplexer | Diplexer | Diplexer |
| Frequency Bands (Low / High) | 704MHz ~ 960MHz / 1.57GHz ~ 2.69GHz | 1.88GHz ~ 1.92GHz / 2.496GHz ~ 2.69GHz | 704MHz ~ 960MHz / 1.71GHz ~ 2.69GHz |
| Low Band Attenuation (min / max dB) | 25.00dB / 28.00dB | 10.00dB / 13.40dB | 20.00dB / - |
| High Band Attenuation (min / max dB) | 23.00dB / 25.00dB | 15.00dB / 22.70dB | - |
| Return Loss (Low Band / High Band) | 12.0dB / 12.0dB | 10.0dB / 10.0dB | 19.7dB / 9.9dB |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
The following parts include "DPX162690DT-8022B2" in Silicon Labs DPX162690DT-8022B2.
The following parts are popular search parts in Test and Measurement.