Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | DPX1608LKFFR2460L |
| Manufacturer | Pulse Electronics |
| Series | 1608 |
| Package/Case | 0603 (1608 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Status | Obsolete |
| Type | Diplexer |
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 5.17GHz ~ 5.875GHz, 5.875GHz ~ 7.125GHz |
| Low Band Attenuation (min / max dB) | 30.00dB / 34.00dB |
| High Band Attenuation (min / max dB) | 35.00dB / 42.50dB |
| Return Loss (Low Band / High Band) | 13.0dB / 11.0dB |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
The following parts include "DPX1608LKFFR2460L" in Silicon Labs DPX1608LKFFR2460L.
The following parts are popular search parts in Test and Measurement.