Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | DPX1608LKE8R2455A |
| Manufacturer | Pulse Electronics |
| Series | 1608 |
| Package/Case | 0603 (1608 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.85GHz |
| Low Band Attenuation (min / max dB) | 27.00dB / 36.50dB |
| High Band Attenuation (min / max dB) | 27.00dB / 41.90dB |
| Return Loss (Low Band / High Band) | 12.0dB / 12.0dB |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
The following parts include "DPX1608LKE8R2455A" in Silicon Labs DPX1608LKE8R2455A.
The following parts are popular search parts in Test and Measurement.