Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | DPX107150DT-6030A2 |
| Manufacturer | TDK Corporation |
| Series | DPX |
| Package/Case | 0402 (1005 Metric), 4 PC Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 617MHz ~ 960MHz, 1.164GHz ~ 2.4GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.69GHz / 5.15GHz ~ 7.125GHz, 7.125GHz ~ 7.15GHz |
| Low Band Attenuation (min / max dB) | 23.00dB / 25.00dB |
| High Band Attenuation (min / max dB) | 25.00dB / 31.00dB |
| Return Loss (Low Band / High Band) | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
The following parts include "DPX107150DT-6030A2" in Silicon Labs DPX107150DT-6030A2.
The following parts are popular search parts in Test and Measurement.