DELTA8A/X/SMAM/S/RP/17.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | DELTA8A/X/SMAM/S/RP/17 | DELTA8A/X/SMAM/S/S/17 | DELTA8A/X/SMAM/RP/S/17 - GREY |
| Manufacturer | Siretta Ltd | Siretta Ltd | Siretta Ltd |
| Series | DELTA 8A | DELTA 8A | DELTA 8A |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi | 802.15.4, Bluetooth, WiFi | 802.15.4, Bluetooth, WiFi |
| Frequency Group | UHF (2GHz ~ 3GHz) | UHF (2GHz ~ 3GHz) | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 2.4GHz | 2.4GHz | 2.4GHz |
| Frequency Range | 2.4GHz ~ 2.5GHz | 2.4GHz ~ 2.5GHz | 2.4GHz ~ 2.5GHz |
| Antenna Type | Whip, Straight | Whip, Straight | Whip, Straight |
| Number of Bands | 1 | 1 | 1 |
| VSWR | 2 | 2 | 2 |
| Return Loss | - | - | - |
| Gain | 0dBi | 0dBi | 0dBi |
| Power - Max | - | - | - |
| Features | - | - | - |
| Termination | RP-SMA Male | SMA Male | RP-SMA Male |
| Ingress Protection | - | - | - |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Connector Mount | Connector Mount | Connector Mount |
| Height (Max) | 1.063" (27.00mm) | 1.063" (27.00mm) | 1.063" (27.00mm) |
| Applications | Bluetooth, WLAN, Zigbee™ | Bluetooth, WLAN, Zigbee™ | Bluetooth, WLAN, Zigbee™ |
The following parts include "DELTA8A/X/SMAM/S/RP/17" in Silicon Labs DELTA8A/X/SMAM/S/RP/17.
The following parts are popular search parts in Test and Measurement.