DECASMDC050F/60-2.pdf
Unit Price:$0
Ext Price:$0



| Image | |
| Part Number | DECASMDC050F/60-2 |
| Manufacturer | Littelfuse Inc. |
| Package/Case | 2018 (5045 Metric), Concave |
| Series | PolySwitch®, decaSMD |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 60V |
| Current - Hold (Ih) (Max) | 550 mA |
| Current - Trip (It) | 1.1 A |
| Current - Max | 10 A |
| Time to Trip | 100 ms |
| Resistance - Initial (Ri) (Min) | 200 mOhms |
| Resistance - Post Trip (R1) (Max) | 1.1 Ohms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Ratings | - |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.197" L x 0.177" W (5.01mm x 4.50mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.035" (0.89mm) |
| Lead Spacing | - |
The following parts include "DECASMDC050F/60-2" in Silicon Labs DECASMDC050F/60-2.
The following parts are popular search parts in Test and Measurement.