Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | DC714D-62-MCT | DC714D-PD-62-MCT |
| Manufacturer | Sunpark | Sunpark |
| Series | - | - |
| Packaging | Bulk | Bulk |
| Product Status | Active | Active |
| Type | LED Module | LED Module |
| Color | White, Warm / White, Neutral | White, Warm / White, Neutral |
| CCT (K) | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K |
| Wavelength | - | - |
| Configuration | Round, Plug and Play | Round, Plug and Play |
| Luminous Flux @ Current/Temperature | 1200lm (Typ) | 1200lm (Typ) |
| Current - Test | - | - |
| Temperature - Test | - | - |
| Voltage - Forward (Vf) (Typ) | 120V | 120V |
| Lumens/Watt @ Current - Test | - | - |
| Current - Max | - | - |
| CRI (Color Rendering Index) | 80 | 80 |
| Viewing Angle | - | - |
| Features | - | - |
| Size / Dimension | 368.30mm Dia | 368.30mm Dia |
| Height | 76.20mm | 254.00mm |
| Light Emitting Surface (LES) | - | - |
| Lens Type | Flat | Flat |
The following parts include "DC714D-62-MCT" in Silicon Labs DC714D-62-MCT.
The following parts are popular search parts in Test and Measurement.