CY8C4246LTI-DM405.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | CY8C4246LTI-M445 | CY8C4246LTI-M475 | CY8C4246LTI-L445 | CY8C4246LTI-DM405 |
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies |
| Package/Case | 68-VFQFN Exposed Pad | 68-VFQFN Exposed Pad | 68-VFQFN Exposed Pad | 68-VFQFN Exposed Pad |
| Series | PSOC™ 4 CY8C42xx - M | PSOC™ 4 CY8C42xx - M | PSOC™ 4 CY8C42xx-L | PSOC™ 4 CY8C42xx - M |
| Packaging | Tray | Tray | Tray | Tray |
| Product Status | Active | Active | Active | Active |
| Programmable | Not Verified | Not Verified | Not Verified | Not Verified |
| Core Processor | ARM® Cortex®-M0 | ARM® Cortex®-M0 | ARM® Cortex®-M0 | ARM® Cortex®-M0 |
| Core Size | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core |
| Speed | 48MHz | 48MHz | 48MHz | 48MHz |
| Connectivity | I2C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I2C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I2C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART, USB | I2C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART |
| Peripherals | Brown-out Detect/Reset, Cap Sense, LCD, LVD, POR, PWM, SmartSense, WDT | Brown-out Detect/Reset, Cap Sense, LCD, LVD, POR, PWM, SmartSense, WDT | Brown-out Detect/Reset, CapSense, DMA, LVD, POR, PWM, SmartSense, WDT | Brown-out Detect/Reset, Cap Sense, LCD, LVD, POR, PWM, SmartSense, WDT |
| Number of I/O | 55 | 55 | 57 | 55 |
| Program Memory Size | 64KB (64K x 8) | 64KB (64K x 8) | 64KB (64K x 8) | 64KB (64K x 8) |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH |
| EEPROM Size | - | - | - | - |
| RAM Size | 8K x 8 | 8K x 8 | 8K x 8 | 8K x 8 |
| Voltage - Supply (Vcc/Vdd) | 1.71V ~ 5.5V | 1.71V ~ 5.5V | 1.71V ~ 5.5V | 1.71V ~ 5.5V |
| Data Converters | A/D 16x12b | A/D 16x12b SAR; D/A 4x8b | A/D 16x12b; D/A 2x7b, 2x8b | - |
| Oscillator Type | Internal | Internal | Internal | Internal |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package |
The following parts include "CY8C4246LTI-DM405" in Silicon Labs CY8C4246LTI-DM405.
The following parts are popular search parts in Test and Measurement.