Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | CX2049LNL | CX2049LNLT |
| Manufacturer | Pulse Electronics | Pulse Electronics |
| Series | - | - |
| Package/Case | 5-SMD Module | 5-SMD Module |
| Packaging | Tray | Tape & Reel (TR) |
| Product Status | Active | Active |
| Frequency Range | 250kHz ~ 500MHz | 250kHz ~ 500MHz |
| Impedance - Unbalanced/Balanced | - | - |
| Phase Difference | - | - |
| Insertion Loss (Max) | 1.2dB | 1.2dB |
| Return Loss (Min) | - | - |
| Mounting Type | Surface Mount | Surface Mount |
The following parts include "CX2049LNL" in Silicon Labs CX2049LNL.
The following parts are popular search parts in Test and Measurement.