Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | CTMMP5024F-100M | CTMMP5024F-220M | CTMMP5024F-150M | CTMMP5024F-330M |
| Manufacturer | Central Technologies | Central Technologies | Central Technologies | Central Technologies |
| Series | - | - | - | - |
| Package/Case | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Type | - | - | - | - |
| Material - Core | - | - | - | - |
| Inductance | 10 µH | 22 µH | 15 µH | 33 µH |
| Tolerance | ±20% | ±20% | ±20% | ±20% |
| Current Rating (Amps) | 12.5 A | 7.5 A | 9 A | 6 A |
| Current - Saturation (Isat) | - | - | - | - |
| Shielding | Shielded | Shielded | Shielded | Shielded |
| DC Resistance (DCR) | 20.7mOhm | 39.5mOhm | 29mOhm | 75mOhm |
| Q @ Freq | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Ratings | - | - | - | - |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Inductance Frequency - Test | - | - | - | - |
| Features | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - | - |
| Size / Dimension | 0.543" L x 0.496" W (13.80mm x 12.60mm) | 0.543" L x 0.496" W (13.80mm x 12.60mm) | 0.543" L x 0.496" W (13.80mm x 12.60mm) | 0.543" L x 0.496" W (13.80mm x 12.60mm) |
| Height - Seated (Max) | 0.236" (6.00mm) | 0.236" (6.00mm) | 0.236" (6.00mm) | 0.236" (6.00mm) |
The following parts include "CTMMP5024F-220M" in Silicon Labs CTMMP5024F-220M.
The following parts are popular search parts in Test and Measurement.