Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | CTMMP2208F-4R7M | CTMMP2208F-1R0M | CTMMP2208F-1R5M | CTMMP2208F-100M | CTMMP2208F-3R3M |
| Manufacturer | Central Technologies | Central Technologies | Central Technologies | Central Technologies | Central Technologies |
| Series | - | - | - | - | - |
| Package/Case | - | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Type | - | - | - | - | - |
| Material - Core | - | - | - | - | - |
| Inductance | 4.7 µH | 1 µH | 1.5 µH | 10 µH | 3.3 µH |
| Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% |
| Current Rating (Amps) | 5 A | 7 A | 6.5 A | 4 A | 5.5 A |
| Current - Saturation (Isat) | - | - | - | - | - |
| Shielding | Shielded | Shielded | Shielded | Shielded | Shielded |
| DC Resistance (DCR) | 90mOhm | 30mOhm | 35mOhm | 180mOhm | 60mOhm |
| Q @ Freq | - | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - | - |
| Ratings | - | - | - | - | - |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Inductance Frequency - Test | - | - | - | - | - |
| Features | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - | - | - |
| Size / Dimension | 0.213" L x 0.224" W (5.40mm x 5.70mm) | 0.213" L x 0.224" W (5.40mm x 5.70mm) | 0.213" L x 0.224" W (5.40mm x 5.70mm) | 0.213" L x 0.224" W (5.40mm x 5.70mm) | 0.213" L x 0.224" W (5.40mm x 5.70mm) |
| Height - Seated (Max) | 0.071" (1.80mm) | 0.071" (1.80mm) | 0.071" (1.80mm) | 0.071" (1.80mm) | 0.071" (1.80mm) |
The following parts include "CTMMP2208F-100M" in Silicon Labs CTMMP2208F-100M.
The following parts are popular search parts in Test and Measurement.