Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | CTMMP1806F-2R2M | CTMMP1806F-1R5M | CTMMP1806F-4R7M | CTMMP1806F-1R0M | CTMMP1806F-3R3M |
| Manufacturer | Central Technologies | Central Technologies | Central Technologies | Central Technologies | Central Technologies |
| Series | - | - | - | - | - |
| Package/Case | - | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Type | - | - | - | - | - |
| Material - Core | - | - | - | - | - |
| Inductance | 2.2 µH | 1.5 µH | 4.7 µH | 1 µH | 3.3 µH |
| Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% |
| Current Rating (Amps) | 5 A | 6 A | 4 A | 7 A | 4.5 A |
| Current - Saturation (Isat) | - | - | - | - | - |
| Shielding | Shielded | Shielded | Shielded | Shielded | Shielded |
| DC Resistance (DCR) | 79mOhm | 50mOhm | 146mOhm | 42mOhm | 132mOhm |
| Q @ Freq | - | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - | - |
| Ratings | - | - | - | - | - |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Inductance Frequency - Test | - | - | - | - | - |
| Features | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - | - | - |
| Size / Dimension | 0.161" L x 0.181" W (4.10mm x 4.60mm) | 0.161" L x 0.181" W (4.10mm x 4.60mm) | 0.161" L x 0.181" W (4.10mm x 4.60mm) | 0.161" L x 0.181" W (4.10mm x 4.60mm) | 0.161" L x 0.181" W (4.10mm x 4.60mm) |
| Height - Seated (Max) | 0.197" (5.00mm) | 0.197" (5.00mm) | 0.197" (5.00mm) | 0.197" (5.00mm) | 0.197" (5.00mm) |
The following parts include "CTMMP1806F-2R2M" in Silicon Labs CTMMP1806F-2R2M.
The following parts are popular search parts in Test and Measurement.