Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | CT916CYF-101M | CT916CYF-6R2M | CT916CYF-150M | CT916CYF-2R7M | CT916CYF-4R7M |
| Manufacturer | Central Technologies | Central Technologies | Central Technologies | Central Technologies | Central Technologies |
| Series | ct916cyf | ct916cyf | ct916cyf | ct916cyf | ct916cyf |
| Package/Case | - | - | - | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Type | - | - | - | - | - |
| Material - Core | - | - | - | - | - |
| Inductance | 100 µH | 6.2 µH | 15 µH | 2.7 µH | 4.7 µH |
| Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% |
| Current Rating (Amps) | - | - | - | - | - |
| Current - Saturation (Isat) | - | - | - | - | - |
| Shielding | - | - | - | - | - |
| DC Resistance (DCR) | 397mOhm | 310mOhm | 64mOhm | 18mOhm | 27mOhm |
| Q @ Freq | - | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - | - |
| Ratings | - | - | - | - | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Inductance Frequency - Test | - | - | - | - | - |
| Features | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - | - | - |
| Size / Dimension | - | - | - | - | - |
| Height - Seated (Max) | - | - | - | - | - |
The following parts include "CT916CYF-4R7M" in Silicon Labs CT916CYF-4R7M.
The following parts are popular search parts in Test and Measurement.