Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | BMY890K5520N1 | BMY890K5520N1C0 |
| Manufacturer | Amphenol PCTEL | Amphenol PCTEL |
| Series | - | - |
| Packaging | Bulk | Bulk |
| Product Status | Obsolete | Obsolete |
| RF Family/Standard | - | - |
| Frequency Group | - | - |
| Frequency (Center/Band) | - | - |
| Frequency Range | - | - |
| Antenna Type | - | - |
| Number of Bands | - | - |
| VSWR | - | - |
| Return Loss | - | - |
| Gain | - | - |
| Power - Max | - | - |
| Features | - | - |
| Termination | - | - |
| Ingress Protection | - | - |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | - | - |
| Height (Max) | - | - |
| Applications | - | - |
The following parts include "BMY890K5520N1" in Silicon Labs BMY890K5520N1.
The following parts are popular search parts in Test and Measurement.