Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | BLC10G27XS-400AVTZ | BLC10G27XS-551AVTY | BLC10G27XS-400AVTY | BLC10G27XS-551AVTZ |
| Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. |
| Series | BLC | - | - | * |
| Package/Case | SOT-1258-4 | SOT-1258-4 | SOT-1258-4 | - |
| Packaging | Tray | Tape & Reel (TR) | Tape & Reel (TR) | Tray |
| Product Status | Active | Active | Active | Active |
| Technology | LDMOS | LDMOS | LDMOS | - |
| Configuration | Dual, Common Source | 2 N-Channel (Dual) Common Source | 2 N-Channel (Dual) Common Source | - |
| Frequency | 2.496GHz ~ 2.69GHz | 2.62GHz ~ 2.69GHz | 2.496GHz ~ 2.69GHz | - |
| Gain | 13.3dB | 13dB | 13.3dB | - |
| Voltage - Test | 28 V | 32 V | 28 V | - |
| Current Rating (Amps) | 2.8µA | 2.8µA | 2.8µA | - |
| Noise Figure | - | - | - | - |
| Current - Test | 750 mA | 1.9 A | - | - |
| Power - Output | 400W | 550W | 400W | - |
| Voltage - Rated | 65 V | 65 V | 65 V | - |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | - |
| Supplier Device Package | SOT1258-4 | SOT1258-4 | SOT1258-4 | - |
The following parts include "BLC10G27XS-551AVTZ" in Silicon Labs BLC10G27XS-551AVTZ.
The following parts are popular search parts in Test and Measurement.