Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | BCR39PN-E6327 |
| Manufacturer | Infineon Technologies |
| Series | * |
| Package/Case | - |
| Packaging | Bulk |
| Product Status | Active |
| Transistor Type | - |
| Current - Collector (Ic) (Max) | - |
| Voltage - Collector Emitter Breakdown (Max) | - |
| Resistor - Base (R1) | - |
| Resistor - Emitter Base (R2) | - |
| DC Current Gain (hFE) (Min) @ Ic, Vce | - |
| Vce Saturation (Max) @ Ib, Ic | - |
| Current - Collector Cutoff (Max) | - |
| Frequency - Transition | - |
| Power - Max | - |
| Grade | - |
| Qualification | - |
| Mounting Type | - |
| Supplier Device Package | - |
The following parts include "BCR39PN-E6327" in Silicon Labs BCR39PN-E6327.
The following parts are popular search parts in Test and Measurement.