Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | BAS3010A03WE6327HTSA1 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | SC-76, SOD-323 |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 30 V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 470 mV @ 1 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 200 µA @ 30 V |
| Capacitance @ Vr, F | 35pF @ 5V, 1MHz |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-SOD323-3D |
| Operating Temperature - Junction | -65°C ~ 125°C |
The following parts include "BAS3010A03WE6327HTSA1" in Silicon Labs BAS3010A03WE6327HTSA1.
The following parts are popular search parts in Test and Measurement.