Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | B39212B8550P810 | B39212B8550P810A99 | B39212B8550P810S5 | B39212B8550P810W99 |
| Manufacturer | Qualcomm (RF front-end (RFFE) filters) | Qualcomm (RF front-end (RFFE) filters) | Qualcomm (RF front-end (RFFE) filters) | Qualcomm (RF front-end (RFFE) filters) |
| Series | B8550 | - | - | - |
| Package/Case | 9-SMD, No Lead | - | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete | Obsolete | Obsolete |
| Type | Duplexer | Duplexer | Duplexer | Duplexer |
| Frequency Bands (Low / High) | - | - | - | - |
| Low Band Attenuation (min / max dB) | - | - | - | - |
| High Band Attenuation (min / max dB) | - | - | - | - |
| Return Loss (Low Band / High Band) | - | - | - | - |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | Surface Mount | - | - | - |
The following parts include "B39212B8550P810" in Silicon Labs B39212B8550P810.
The following parts are popular search parts in Test and Measurement.