Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | B39212B7936P810 | B39212B7936P810S03 |
| Manufacturer | Qualcomm (RF front-end (RFFE) filters) | Qualcomm (RF front-end (RFFE) filters) |
| Series | B7936 | * |
| Package/Case | 9-SMD, No Lead | - |
| Packaging | Bulk | Bulk |
| Product Status | Obsolete | Obsolete |
| Type | Duplexer | Duplexer |
| Frequency Bands (Low / High) | 1.71GHz ~ 1.755GHz / 2.11GHz ~ 2.115GHz | - |
| Low Band Attenuation (min / max dB) | 20.00dB / 25.00dB | - |
| High Band Attenuation (min / max dB) | 30.00dB / 35.00dB | - |
| Return Loss (Low Band / High Band) | - | - |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | - |
The following parts include "B39212B7936P810" in Silicon Labs B39212B7936P810.
The following parts are popular search parts in Test and Measurement.