Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | B39152B8582P810 |
| Manufacturer | Qualcomm (RF front-end (RFFE) filters) |
| Series | B8582 |
| Package/Case | 9-SMD, No Lead |
| Packaging | Bulk |
| Product Status | Obsolete |
| Type | Duplexer |
| Frequency Bands (Low / High) | 1.448GHz ~ 1.463GHz / 1.496GHz ~ 1.511GHz |
| Low Band Attenuation (min / max dB) | 45.00dB / 62.00dB |
| High Band Attenuation (min / max dB) | 45.00dB / 63.00dB |
| Return Loss (Low Band / High Band) | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
The following parts include "B39152B8582P810" in Silicon Labs B39152B8582P810.
The following parts are popular search parts in Test and Measurement.