Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | AZ23C20_R1_00001 | AZ23C20-AU_R1_000A1 |
| Manufacturer | Panjit International Inc. | Panjit International Inc. |
| Series | - | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Configuration | 1 Pair Common Anode | 1 Pair Common Anode |
| Voltage - Zener (Nom) (Vz) | 20 V | 20 V |
| Tolerance | ±5% | ±5% |
| Power - Max | 300 mW | 300 mW |
| Impedance (Max) (Zzt) | 50 Ohms | 50 Ohms |
| Current - Reverse Leakage @ Vr | 100 nA @ 15 V | 100 nA @ 15 V |
| Voltage - Forward (Vf) (Max) @ If | - | - |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Grade | - | Automotive |
| Qualification | - | AEC-Q101 |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-23 | SOT-23 |
The following parts include "AZ23C20-AU_R1_000A1" in Silicon Labs AZ23C20-AU_R1_000A1.
The following parts are popular search parts in Test and Measurement.