Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | AP3127HCMKTR-G1 |
| Manufacturer | Diodes Incorporated |
| Series | - |
| Package/Case | SOT-23-6 |
| Packaging | Tape & Reel (TR) |
| Product Status | Obsolete |
| Output Isolation | Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | - |
| Topology | Flyback, Secondary Side SR |
| Voltage - Start Up | 15.8 V |
| Voltage - Supply (Vcc/Vdd) | 10V ~ 28V |
| Duty Cycle | 75% |
| Frequency - Switching | 100kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting, Over Load, Over Voltage, Short Circuit |
| Control Features | Frequency Control, Soft Start |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Supplier Device Package | SOT-26 |
| Mounting Type | Surface Mount |
The following parts include "AP3127HCMKTR-G1" in Silicon Labs AP3127HCMKTR-G1.
The following parts are popular search parts in Test and Measurement.