Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | AM010RT90174V0 |
| Manufacturer | Truly |
| Panel Size | 0.95" |
| Panel Type | AM-OLED |
| Resolution | 120×240 |
| Colors | 16.7M |
| Viewing Area | 10.8×21.6 |
| Outline Size | 12.8(W)×27.35(H) ×0.88(D) mm |
| Treatment | Hard coating |
| Brightness | 450 cd/m² (Typ.) |
| Contrast Ratio | 80000:1 (Min.) (TM) |
| View Direction | |
| Viewing Angle | 88/88/88/88 (Max.)(CR≥10) (Left / Right / Up / Down) |
| Response Time | - |
| Best View on | Symmetry |
| Work Mode | - |
| Glass Thickness | |
| Transmissivity | |
| Color Depth | 16.7M 100% NTSC |
| Backlight | self |
| Used for | Wearable |
| Touch Screen | PCAP, I²C |
| Refresh Rate | 60Hz |
| Driver IC list | COG Built-in RM69310 |
The following parts include "AM010RT90174V0" in Silicon Labs AM010RT90174V0.
The following parts are popular search parts in Test and Measurement.