Unit Price:$0
Ext Price:$0



| Image | |
| Part Number | ADXL185BWBRDZUP-RL |
| Manufacturer | Analog Devices Inc. |
| Series | - |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Discontinued at Digi-Key |
| Type | Digital |
| Axis | Z |
| Acceleration Range | - |
| Sensitivity (LSB/g) | - |
| Sensitivity (mV/g) | - |
| Bandwidth | - |
| Output Type | SPI |
| Voltage - Supply | 4.5V ~ 16.5V |
| Features | Selectable Low Pass Filter |
| Operating Temperature | -40°C ~ 125°C |
| Grade | Automotive |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | 16-SOIC-EP |
The following parts include "ADXL185BWBRDZUP-RL" in Silicon Labs ADXL185BWBRDZUP-RL.
The following parts are popular search parts in Test and Measurement.