9077025002.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | 9077025002 |
| Manufacturer | Fair-Rite Products Corp. |
| Series | - |
| Packaging | Bulk |
| Product Status | Active |
| Core Type | U |
| Supplier Device Package | - |
| Material | 77 |
| Diameter | - |
| Inductance Factor (Al) | - |
| Tolerance | - |
| Gap | Ungapped |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | 2000 |
| Core Factor (ΣI/A) mm⁻¹ | 207.0 |
| Effective Length (le) mm | 84.0 |
| Effective Area (Ae) mm² | 40.0 |
| Minimum Core Cross Section (Amin) mm² | - |
| Effective Magnetic Volume (Ve) mm³ | 3360.0 |
| Finish | Uncoated |
| Height | - |
| Length | 1.000" (25.40mm) |
| Width | 0.250" (6.35mm) |
The following parts include "9077025002" in Silicon Labs 9077025002.
The following parts are popular search parts in Test and Measurement.