Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | 2902019 |
| Manufacturer | Phoenix Contact |
| Series | MINI MCR |
| Packaging | Bulk |
| Product Status | Active |
| Type | Signal Conditioner |
| Input Type | Voltage |
| Input Range (Current, Voltage) | 0 ~ 10V |
| Input Range (Additional) | - |
| Output Type | Voltage |
| Output Range | ±10V |
| Isolation | 3000V |
| Features | - |
| Voltage - Supply | 24V |
| Mounting Type | DIN Rail |
| Termination Style | Screw Terminal |
| Operating Temperature | -40°C ~ 70°C |
The following parts include "2902019" in Silicon Labs 2902019.
The following parts are popular search parts in Test and Measurement.