Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 10-SP3-37 | 10-MP3-25 | 10-SP4.2-37 | 10-MP3-37 | 10-MPT3.6-75 |
| Manufacturer | PowerFilm Inc. | PowerFilm Inc. | PowerFilm Inc. | PowerFilm Inc. | PowerFilm Inc. |
| Series | Wireless Electronics | Wireless Electronics | Wireless Electronics | Wireless Electronics | Wireless Electronics |
| Package/Case | Cells | Cells | Cells | Cells | Cells |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Power (Watts) - Max | 70 mW | 90 mW | 90 mW | 150 mW | 180 mW |
| Current @ Pmpp | 22 mA | 31 mA | 22 mA | 50 mA | 50 mA |
| Voltage @ Pmpp | 3 V | 3 V | 4.2 V | 3 V | 3.6 V |
| Current - Short Circuit (Isc) | 28 mA | 35 mA | 28 mA | 63 mA | 64 mA |
| Type | - | - | - | - | - |
| Voltage - Open Circuit | 4.6 V | 4.6 V | 6.5 V | 4.6 V | 5.5 V |
| Operating Temperature | - | - | - | - | - |
| Size / Dimension | 2.520" L x 1.449" W x 0.009" H (64.00mm x 36.80mm x 0.22mm) | 4.488" L x 0.945" W x 0.009" H (114.00mm x 24.00mm x 0.22mm) | 3.311" L x 1.449" W x 0.009" H (84.10mm x 36.80mm x 0.22mm) | 4.488" L x 1.449" W x 0.009" H (114.00mm x 36.80mm x 0.22mm) | 2.909" L x 2.870" W x 0.009" H (73.90mm x 72.90mm x 0.22mm) |
The following parts include "10-MP3-37" in Silicon Labs 10-MP3-37.
The following parts are popular search parts in Test and Measurement.