0913.4001.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | 0913.4004 | 0913.4001 | 0913.4005 |
| Manufacturer | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. |
| Series | - | - | - |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Obsolete | Obsolete | Obsolete |
| Type | Incandescent | Incandescent | Incandescent |
| Color | Clear | Clear | Clear |
| Voltage Rating | 48V | 6.3V | 60V |
| MSCP (Mean Spherical Candle Power) | 0.2 | 0.4 | 0.3 |
| Lens Style | Round with Domed Top | Round with Domed Top | Round with Domed Top |
| Lens Size | RT-1 3/4 | RT-1 3/4 | RT-1 3/4 |
| Lead Style | Midget Groove | Midget Groove | Midget Groove |
The following parts include "0913.4001" in Silicon Labs 0913.4001.
The following parts are popular search parts in Test and Measurement.