Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | 0900DP15A2450001E |
| Manufacturer | Johanson Technology Inc. |
| Series | - |
| Package/Case | 0805 (2012 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 863MHz ~ 960MHz / 2.4GHz ~ 2.5GHz |
| Low Band Attenuation (min / max dB) | 17.00dB / 23.00dB |
| High Band Attenuation (min / max dB) | 17.00dB / 22.00dB |
| Return Loss (Low Band / High Band) | 9.5dB / 9.5dB |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
The following parts include "0900DP15A2450001E" in Silicon Labs 0900DP15A2450001E.
The following parts are popular search parts in Test and Measurement.