Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | 0804-WFAN-02 | 0804-WFAN-01 | 0804-WFAN-F1 | 0804-WFAN-F2 |
| Manufacturer | Bel Fuse Inc. | Bel Fuse Inc. | Bel Fuse Inc. | Bel Fuse Inc. |
| Series | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| RF Family/Standard | WiFi | Cellular, WiFi | Cellular, WiFi | WiFi |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | Wide Band | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.44175GHz, 5.3875GHz | 832MHz, 2.205GHz | 830MHz, 1.85GHz, 2.08GHz | 2.45GHz, 5.4GHz |
| Frequency Range | 2.4GHz ~ 2.4835GHz, 4.9GHz ~ 5.875GHz | 704MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | 700MHz ~ 960MHz, 1.71GHz ~ 1.99GHz, 1.99GHz ~ 2.17GHz | 2.4GHz ~ 2.5GHz, 5GHz ~ 5.8GHz |
| Antenna Type | PCB Trace | PCB Trace | PCB Trace | PCB Trace |
| Number of Bands | 2 | 2 | 3 | 2 |
| VSWR | 1.9 | 1.9 | 2 | 1.9 |
| Return Loss | - | - | - | - |
| Gain | 2dBi, 2dBi | 3dBi, 3dBi | 3dBi | 2dBi, 2dBi |
| Power - Max | - | - | - | - |
| Features | - | - | Cable - 130mm | - |
| Termination | I-PEX | I-PEX | I-PEX MHF | I-PEX |
| Ingress Protection | - | - | - | - |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | Adhesive | Adhesive | Adhesive | Adhesive |
| Height (Max) | - | - | - | - |
| Applications | Wi-Fi | 4G, LTE, Wi-Fi | LTE, Wi-Fi | Wi-Fi |
The following parts include "0804-WFAN-F1" in Silicon Labs 0804-WFAN-F1.
The following parts are popular search parts in Test and Measurement.