0019-002-000-50.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | 0019-002-000-50 | 0019-003-000-50 |
| Manufacturer | Excelitas Technologies | Excelitas Technologies |
| Series | inspec.x L | inspec.x L |
| Packaging | Box | Box |
| Product Status | Active | Obsolete |
| Type | Standard | Telephoto |
| Focal Length | 60.0mm | 100.0mm |
| Magnification | 0x ~ 0.2x | 0x ~ 0.2x |
| Focal Ratio | F4 | F4 |
| Compatible Sensor Size (Max) | 2.8" | 2.8" |
| Field of View | 70.8mm | 70.4mm |
| Working Distance | 334mm (Min) | 553mm (Min) |
| Depth Of Field | - | - |
| Resolution | 5µm | 5µm |
| TV Distortion | - | - |
| Filter Size | M49 x P0.75/M40.5 x P0.5 | M58 x P0.75/M40.5 x P0.5 |
| Diameter | 62.0mm Dia | 62.0mm Dia |
| Length | 57.6mm | 73.4mm |
| Mounting Type | Flexible | Flexible |
| Operating Temperature | - | - |
The following parts include "0019-002-000-50" in Silicon Labs 0019-002-000-50.
The following parts are popular search parts in Test and Measurement.