Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | ZPT-4RS | ZPT-8RS | ZPT-4RD | ZPT-8RD |
| Manufacturer | RF Solutions | RF Solutions | RF Solutions | RF Solutions |
| Series | ZPT | ZPT | ZPT | ZPT |
| Package/Case | 12-SMD Module | 12-SMD Module | 12-DIP Module | 12-DIP Module |
| Packaging | Bag | Bag | Bag | Bag |
| Product Status | Active | Active | Active | Active |
| Frequency | 433MHz | 868MHz | 433MHz | 868MHz |
| Sensitivity | -121dBm | -121dBm | -121dBm | -121dBm |
| Data Rate (Max) | - | - | - | - |
| Modulation or Protocol | - | - | - | - |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose |
| Current - Receiving | - | - | - | - |
| Data Interface | - | - | - | - |
| Memory Size | - | - | - | - |
| Antenna Connector | - | - | - | - |
| Features | - | - | - | - |
| Voltage - Supply | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V |
| Operating Temperature | -20°C ~ 85°C (TA) | -20°C ~ 85°C (TA) | -20°C ~ 85°C (TA) | -20°C ~ 85°C (TA) |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Through Hole | Through Hole |
| Supplier Device Package | Module | Module | Module | Module |
The following parts include "ZPT-8RS" in Silicon Labs ZPT-8RS.
The following parts are popular search parts in Test and Measurement.