XZTNI55W-3.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | XZTNI55W-3 | XZTNI55W |
| Manufacturer | SunLED | SunLED |
| Series | PX Series | PX Series |
| Package/Case | 1206 (3216 Metric) | 1206 (3216 Metric) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Type | Infrared (IR) | Infrared (IR) |
| Current - DC Forward (If) (Max) | 50mA | 50mA |
| Radiant Intensity (Ie) Min @ If | 2mW/sr @ 20mA | 0.8mW/sr @ 20mA |
| Wavelength | 940nm | 940nm |
| Voltage - Forward (Vf) (Typ) | 1.2V | 1.2V |
| Viewing Angle | 40° | 160° |
| Orientation | Top View | Top View |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
The following parts include "XZTNI55W-3" in Silicon Labs XZTNI55W-3.
The following parts are popular search parts in Test and Measurement.