Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TMP116NAIDRVR |
| Manufacturer | Texas Instruments |
| Series | - |
| Package/Case | 6-WDFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Sensor Type | Digital, Local |
| Sensing Temperature - Local | -55°C ~ 125°C |
| Sensing Temperature - Remote | -55°C ~ 125°C |
| Output Type | 2-Wire Serial, I2C/SMBUS |
| Voltage - Supply | 1.9V ~ 5.5V |
| Resolution | 16 b |
| Features | One-Shot, Shutdown Mode |
| Accuracy - Highest (Lowest) | ±0.4°C |
| Test Condition | -10°C ~ 85°C (-40°C ~ 125°C) |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Supplier Device Package | 6-WSON (2x2) |
The following parts include "TMP116NAIDRVR" in Silicon Labs TMP116NAIDRVR.
The following parts are popular search parts in Test and Measurement.