Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | TMP05BKSZ-REEL7 | TMP05BKSZ-500RL7 | TMP05BKSZ-REEL |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - | - |
| Package/Case | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Obsolete |
| Sensor Type | Digital, Local | Digital, Local | Digital, Local |
| Sensing Temperature - Local | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C |
| Sensing Temperature - Remote | - | - | - |
| Output Type | PWM | PWM | PWM |
| Voltage - Supply | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V |
| Resolution | - | - | - |
| Features | One-Shot | One-Shot | One-Shot |
| Accuracy - Highest (Lowest) | ±2°C (±5°C) | ±2°C (±5°C) | ±2°C (±5°C) |
| Test Condition | 0°C ~ 70°C (-40°C ~ 150°C) | 0°C ~ 70°C (-40°C ~ 150°C) | 0°C ~ 70°C (-40°C ~ 150°C) |
| Operating Temperature | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | SC-70-5 | SC-70-5 | SC-70-5 |
The following parts include "TMP05BKSZ-500RL7" in Silicon Labs TMP05BKSZ-500RL7.
The following parts are popular search parts in Test and Measurement.