TLD5097EPXUMA1.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TLD5097EPXUMA1 |
| Manufacturer | Infineon Technologies |
| Series | LITIX™ |
| Package/Case | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | DC DC Controller |
| Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) |
| Internal Switch(s) | No |
| Number of Outputs | 1 |
| Voltage - Supply (Min) | 4.5V |
| Voltage - Supply (Max) | 45V |
| Voltage - Output | 4.5V ~ 5.5V |
| Current - Output / Channel | 90mA |
| Frequency | 100kHz ~ 500kHz |
| Dimming | Analog, PWM |
| Applications | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-TSDSO-14 |
The following parts include "TLD5097EPXUMA1" in Silicon Labs TLD5097EPXUMA1.
The following parts are popular search parts in Test and Measurement.