Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | TCN75AVUA713 | TCN75AVUA | TCN75AVUA713-VAO |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | - | - | - |
| Package/Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Packaging | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Sensor Type | Digital, Local | Digital, Local | Digital, Local |
| Sensing Temperature - Local | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Sensing Temperature - Remote | - | - | - |
| Output Type | I2C | I2C | I2C |
| Voltage - Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Resolution | 11 b | 11 b | 11 b |
| Features | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode |
| Accuracy - Highest (Lowest) | ±2°C | ±2°C | ±2°C |
| Test Condition | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | Automotive |
| Qualification | - | - | AEC-Q100 |
| Supplier Device Package | 8-MSOP | 8-MSOP | 8-MSOP |
The following parts include "TCN75AVUA" in Silicon Labs TCN75AVUA.
The following parts are popular search parts in Test and Measurement.