SYG-70CP-BA.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | SYG-70CP-BA | SYG-70CR-BA |
| Manufacturer | Future Designs Inc. | Future Designs Inc. |
| Series | - | SYG |
| Packaging | Box | Box |
| Product Status | Active | Active |
| Display Type | TFT - Color | TFT - Color |
| Display Mode | - | Transmissive |
| Touchscreen | Capacitive | Resistive |
| Diagonal Screen Size | 7" (177.80mm) | 7" (177.80mm) |
| Viewing Area | 154.08mm W x 85.95mm H | 154.08mm W x 85.95mm H |
| Backlight | - | - |
| Dot Pixels | 800 x 480 (WVGA) | 800 x 480 (WVGA) |
| Interface | - | - |
| Controller Type | - | - |
| Graphics Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
| Background Color | Black | Black |
The following parts include "SYG-70CP-BA" in Silicon Labs SYG-70CP-BA.
The following parts are popular search parts in Test and Measurement.