SY87701ALHG-TR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | SY87701ALHG-TR | SY87701ALHG |
| Manufacturer | Microchip Technology | Microchip Technology |
| Series | AnyRate® | AnyRate® |
| Package/Case | 32-TQFP Exposed Pad | 32-TQFP Exposed Pad |
| Packaging | Tape & Reel (TR) | Tray |
| Product Status | Active | Active |
| Programmable | Not Verified | Not Verified |
| PLL | Yes | Yes |
| Main Purpose | Ethernet, SONET/SDH, ATM applications | Ethernet, SONET/SDH, ATM applications |
| Input | PECL, TTL | PECL, TTL |
| Output | PECL | PECL |
| Number of Circuits | 1 | 1 |
| Ratio - Input:Output | 3:3 | 3:3 |
| Differential - Input:Output | Yes/Yes | Yes/Yes |
| Frequency - Max | 1.3Gbps | 1.3Gbps |
| Voltage - Supply | 3.15V ~ 3.45V | 3.15V ~ 3.45V |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Surface Mount |
| Grade | - | - |
| Qualification | - | - |
| Supplier Device Package | 32-TQFP-EP (7x7) | 32-TQFP-EP (7x7) |
The following parts include "SY87701ALHG-TR" in Silicon Labs SY87701ALHG-TR.
The following parts are popular search parts in Test and Measurement.