Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | STPS200170TV1Y |
| Manufacturer | STMicroelectronics |
| Series | Q |
| Package/Case | ISOTOP |
| Packaging | Tube |
| Product Status | Active |
| Diode Configuration | 2 Independent |
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 170 V |
| Current - Average Rectified (Io) (per Diode) | 100A |
| Voltage - Forward (Vf) (Max) @ If | 850 mV @ 100 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 200 µA @ 170 V |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Grade | Automotive |
| Qualification | AEC-Q101 |
| Mounting Type | Chassis Mount |
| Supplier Device Package | ISOTOP® |
The following parts include "STPS200170TV1Y" in Silicon Labs STPS200170TV1Y.
The following parts are popular search parts in Test and Measurement.