SPAC265-8W.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | SPAC265FC12P0.30 | SPAC265BC12P0.30 | SPAC265-8W |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Series | SPAC265-3W (3W) | SPAC265-3W (3W) | SPAC265-8W (8W) |
| Package/Case | 4-SIP Module | 4-SIP Module | 4-DIP Module |
| Packaging | Tube | Bulk | Bulk |
| Product Status | Obsolete | Obsolete | Obsolete |
| Type | Open Frame | Enclosed | Open Frame |
| Number of Outputs | 1 | 1 | 1 |
| Voltage - Input | 90 ~ 264 VAC | 90 ~ 264 VAC | 184 ~ 264 VAC |
| Voltage - Output 1 | 12V | 12V | 4.75 ~ 5.25V |
| Voltage - Output 2 | - | - | - |
| Voltage - Output 3 | - | - | - |
| Voltage - Output 4 | - | - | - |
| Current - Output (Max) | 250mA | 250mA | 2A |
| Power (Watts) | 3 W | 3 W | 11 W |
| Applications | ITE (Commercial) | ITE (Commercial) | ITE (Commercial), Medical |
| Features | SCP | SCP | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -30°C ~ 70°C |
| Efficiency | 80% | 80% | 70% |
| Mounting Type | Through Hole | Through Hole | Through Hole |
| Size / Dimension | 1.30" L x 0.93" W x 0.51" H (32.9mm x 23.7mm x 13.0mm) | 1.38" L x 0.79" W x 0.87" H (35.0mm x 20.0mm x 22.0mm) | 2.07" L x 1.22" W x 0.89" H (52.5mm x 31.1mm x 22.5mm) |
| Approval Agency | CSA, EN, UL | CSA, EN, UL | CE |
| Standard Number | - | - | - |
The following parts include "SPAC265-8W" in Silicon Labs SPAC265-8W.
The following parts are popular search parts in Test and Measurement.