SOMAM1808-10-1503QHCR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | SOMAM1808-10-1603QHIR | SOMAM1808-10-1503QHCR | SOMAM1808-10-1502AHCR | SOMAM1808-10-1502QHCR | SOMAM1808-10-1602AHCR |
| Manufacturer | Beacon EmbeddedWorks | Beacon EmbeddedWorks | Beacon EmbeddedWorks | Beacon EmbeddedWorks | Beacon EmbeddedWorks |
| Series | AM18xx | AM18xx | AM18xx | AM18xx | AM18xx |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Obsolete | Obsolete | Obsolete |
| Module/Board Type | MPU Core | MPU Core | MPU Core | MPU Core | MPU Core |
| Core Processor | ARM926EJ-S, AM1808 | ARM926EJ-S, AM1808 | ARM926EJ-S, AM1808 | ARM926EJ-S, AM1808 | ARM926EJ-S, AM1808 |
| Co-Processor | - | - | - | - | - |
| Speed | 450MHz | 450MHz | 450MHz | 450MHz | 450MHz |
| Flash Size | 16MB | 16MB | 8MB | 8MB | 8MB |
| RAM Size | 128MB | 64MB | 64MB | 64MB | 128MB |
| Connector Type | - | - | - | - | - |
| Size / Dimension | 1.570" L x 1.180" W (40.00mm x 30.00mm) | 1.570" L x 1.180" W (40.00mm x 30.00mm) | 1.180" L x 1.570" W (30.00mm x 40.00mm) | 1.180" L x 1.570" W (30.00mm x 40.00mm) | 1.180" L x 1.570" W (30.00mm x 40.00mm) |
| Operating Temperature | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C |
The following parts include "SOMAM1808-10-1503QHCR" in Silicon Labs SOMAM1808-10-1503QHCR.
The following parts are popular search parts in Test and Measurement.