XP1002000-05R.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | XP1002000-05R | XP1002000-05R J |
| Manufacturer | Lantronix, Inc. | Lantronix, Inc. |
| Series | XPort® | XPort® |
| Packaging | Tray | Bulk |
| Product Status | Active | Active |
| Module/Board Type | MPU Core | - |
| Core Processor | DSTni-EX | DSTni-EX |
| Co-Processor | XPort AR | XPort AR |
| Speed | 25MHz | 25MHz |
| Flash Size | 512KB | 512KB |
| RAM Size | 256KB | 256KB |
| Connector Type | RJ45 | RJ-45 |
| Size / Dimension | 0.570" L x 0.720" W (14.50mm x 18.30mm) | 1.330" L x 0.640" W (33.90mm x 16.25mm) |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
The following parts include "XP1002000-05R" in Silicon Labs XP1002000-05R.
The following parts are popular search parts in Test and Measurement.