Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | SMG118118R-0.118 | SMG118118R-0.079 | SMG118118-0.157 |
| Manufacturer | Leader Tech Inc. | Leader Tech Inc. | Leader Tech Inc. |
| Series | - | - | * |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Bulk |
| Product Status | Obsolete | Obsolete | Obsolete |
| Type | Film Over Foam | Film Over Foam | - |
| Shape | Square | Rectangle | - |
| Width | 0.118" (3.00mm) | 0.118" (3.00mm) | - |
| Length | 0.118" (3.00mm) | 0.079" (2.00mm) | - |
| Height | 0.118" (3.00mm) | 0.118" (3.00mm) | - |
| Material | Polyurethane Foam, Tin-Copper Polyester (SN/CU) | Polyurethane Foam, Tin-Copper Polyester (SN/CU) | - |
| Plating | - | - | - |
| Plating - Thickness | - | - | - |
| Attachment Method | - | - | - |
| Operating Temperature | - | - | - |
The following parts include "SMG118118-0.157" in Silicon Labs SMG118118-0.157.
The following parts are popular search parts in Test and Measurement.