SI53302-B-GM.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
|||
| Part Number | SI53302-B-GMR | SI53302-B-GM | SI53302-B00005-GMR | SI53302-B00005-GM |
| Manufacturer | Skyworks Solutions Inc. | Skyworks Solutions Inc. | Skyworks Solutions Inc. | Skyworks Solutions Inc. |
| Series | - | - | * | - |
| Package/Case | 44-VFQFN Exposed Pad | 44-VFQFN Exposed Pad | - | 44-VFQFN Exposed Pad |
| Packaging | Tape & Reel (TR) | Tray | Tape & Reel (TR) | Tray |
| Product Status | Active | Active | Active | Active |
| Type | Fanout Buffer (Distribution), Multiplexer, Translator | Fanout Buffer (Distribution), Multiplexer, Translator | - | Fanout Buffer (Distribution), Multiplexer, Translator |
| Number of Circuits | 1 | 1 | - | 1 |
| Ratio - Input:Output | 2:10 | 2:10 | - | 2:10 |
| Differential - Input:Output | Yes/Yes | Yes/Yes | - | Yes/Yes |
| Input | CML, HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, LVCMOS, LVDS, LVPECL | - | CML, HCSL, LVCMOS, LVDS, LVPECL |
| Output | CML, HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, LVCMOS, LVDS, LVPECL | - | CML, HCSL, LVCMOS, LVDS, LVPECL |
| Frequency - Max | 725 MHz | 725 MHz | - | 725 MHz |
| Voltage - Supply | 1.71V ~ 3.63V | 1.71V ~ 3.63V | - | 1.71V ~ 3.63V |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | - | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Surface Mount | - | Surface Mount |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Supplier Device Package | 44-QFN (7x7) | 44-QFN (7x7) | - | 44-QFN (7x7) |
The following parts include "SI53302-B-GM" in Silicon Labs SI53302-B-GM.
The following parts are popular search parts in Test and Measurement.