Unit Price:$0
Ext Price:$0



| Image | ![]() |
|||
| Part Number | SG32 | SG328 | SG320 | SG326 |
| Manufacturer | Ametherm | Ametherm | Ametherm | Ametherm |
| Series | SURGE-GARD™ | SURGE-GARD™ | SURGE-GARD™ | SURGE-GARD™ |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| R @ 25°C | 4 Ohms | 1 Ohms | 16 Ohms | 500 mOhms |
| Tolerance | ±20% | ±25% | ±25% | ±20% |
| Current - Steady State Max | 14 A | 30 A | 4 A | 30 A |
| R @ Current | 50 mOhms | 15 mOhms | 250 mOhms | 10 mOhms |
| Diameter | 0.900" (22.86mm) | 1.250" (31.75mm) | 0.750" (19.05mm) | 1.250" (31.75mm) |
| Lead Spacing | 0.310" (7.87mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Approval Agency | CSA, UR | CSA, UR | CSA, UR | CSA, UR |
The following parts include "SG32" in Silicon Labs SG32.
The following parts are popular search parts in Test and Measurement.