Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | SDM540P5-13D | SDM540P5-13 |
| Manufacturer | Diodes Incorporated | Diodes Incorporated |
| Series | - | - |
| Package/Case | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete |
| Diode Configuration | - | - |
| Technology | - | - |
| Voltage - DC Reverse (Vr) (Max) | - | - |
| Current - Average Rectified (Io) (per Diode) | - | - |
| Voltage - Forward (Vf) (Max) @ If | - | - |
| Speed | - | - |
| Reverse Recovery Time (trr) | - | - |
| Current - Reverse Leakage @ Vr | - | - |
| Operating Temperature - Junction | - | - |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | - | - |
| Supplier Device Package | - | - |
The following parts include "SDM540P5-13" in Silicon Labs SDM540P5-13.
The following parts are popular search parts in Test and Measurement.