Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | RPI-352 | RPI-0226 | RPI-0128 | RPI-221 | RPI-0352E |
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor |
| Series | - | - | - | - | - |
| Package/Case | PCB Mount | Module, Flat Lead, Slot Type | Slotted Module | PCB Mount | Module, Slotted |
| Packaging | Bulk | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Sensing Distance | 0.118" (3mm) | 0.079" (2mm) | 0.047" (1.2mm) | 0.091" (2.3mm) | 3mm |
| Sensing Method | Through-Beam | - | Through-Beam | Through-Beam | Through-Beam |
| Output Configuration | Phototransistor | Transistor | Phototransistor | Phototransistor | Phototransistor |
| Current - DC Forward (If) (Max) | 50 mA | 50 mA | 30 mA | 50 mA | 10 mA |
| Current - Collector (Ic) (Max) | 30 mA | 30 mA | 30 mA | 30 mA | 920 µA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V | 30 V | 30 V | 30 V | 30 V |
| Response Time | 10µs, 10µs | 50µs | 10µs | 10µs, 10µs | 10µs |
| Operating Temperature | -25°C ~ 85°C | -30°C ~ 85°C | -25°C ~ 85°C | -25°C ~ 85°C | -30°C ~ 85°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Through Hole | Surface Mount | Surface Mount | Through Hole | Surface Mount |
The following parts include "RPI-352" in Silicon Labs RPI-352.
The following parts are popular search parts in Test and Measurement.