Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | QCV-151+ | QCV-211+ | QCV-271+ |
| Manufacturer | Mini-Circuits | Mini-Circuits | Mini-Circuits |
| Package/Case | 6-SMD, No Lead | 6-SMD, No Lead | 6-SMD, No Lead |
| Series | - | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Insertion Loss | 0.9dB | 0.8dB | 0.9dB |
| Frequency | 90 MHz ~ 150 MHz | 130 MHz ~ 210 MHz | 150 MHz ~ 265 MHz |
| Specifications | Isolation (Min) 17dB, 1.9 VSWR (Max), 10.8° Imbalance (Max) | Isolation (Min) 18dB, 1.6 VSWR (Max), 6° Imbalance (Max) | Isolation (Min) 16dB, 8° Imbalance (Max) |
| Size / Dimension | 0.126" L x 0.098" W x 0.059" H (3.20mm x 2.50mm x 1.51mm) | 0.126" L x 0.098" W x 0.059" H (3.20mm x 2.50mm x 1.51mm) | 0.126" L x 0.098" W x 0.059" H (3.20mm x 2.50mm x 1.51mm) |
The following parts include "QCV-211+" in Silicon Labs QCV-211+.
The following parts are popular search parts in Test and Measurement.